N | Ramboridders
G | Male
C | Netherlands
D | 2009-07-26 22:19:22
Ramboridders
My Subleagues
Name | Total score | Current rank |
gesinkfans | 686 | 17 |
Points
Stage | Points | Rank |
2º stage | Alcalá de Guadaíra > Marbella | 21 | 115 |
3º stage | Marbella > Málaga | 19 | 46 |
4º stage | Málaga > Jaén | 15 | 132 |
5º stage | Guadix > Lorca | 24 | 109 |
6º stage | Caravaca > Murcia | 4 | 114 |
7º stage | Murcia > Orihuela | 18 | 119 |
8º stage | Villena > Xorret del Catí | 6 | 154 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 0 | 128 |
10º stage | Tarragona > Vilanova i la Geltrú | 0 | 122 |
11º stage | Vilanova i la Geltrú > Vallnord | 15 | 129 |
12º stage | Andorra la Vella > Lleida | 36 | 6 |
14º stage | Burgos > Peña Cabarga | 21 | 126 |
15º stage | Solares > Lagos de Covadonga | 11 | 13 |
16º stage | Gijón > Alto de Cotobello | 22 | 46 |
17º stage | Peñafiel > Peñafiel | 24 | 52 |
18º stage | Valladolid > Salamanca | 23 | 42 |
19º stage | Piedrahita > Toledo | 14 | 59 |
20º stage | Valdeiglesias > Bola del Mundo | 32 | 105 |
21º stage | San Sebastián > Madrid | 25 | 75 |
Total score | 330 | |
Current rank | 107 |
My Prediction
2º stage | Alcalá de Guadaíra > Marbellax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 7 |
2 | ![]() | Alessandro Petacchi | 6 |
3 | ![]() | Tyler Farrar | 8 |
4 | ![]() | Thor Hushovd | 0 |
5 | ![]() | Óscar Freire Gomez | 0 |
6 | ![]() | Matthew Harley Goss | 0 |
7 | ![]() | William Bonnet | 0 |
8 | ![]() | Joan Horrach Rippoll | 0 |
3º stage | Marbella > Málagax
Cyclist | Points | ||
1 | ![]() | Frank Schleck | 0 |
2 | ![]() | Andy Schleck | 0 |
3 | ![]() | David Arroyo Duran | 0 |
4 | ![]() | Joaquin Rodriguez Oliver | 6 |
5 | ![]() | Denis Menchov | 6 |
6 | ![]() | Carlos Sastre | 0 |
7 | ![]() | Ezequiel Mosquera Miguez | 7 |
8 | ![]() | Vladimir Karpets | 0 |
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | ![]() | Luis Leon Sanchez Gil | 0 |
2 | ![]() | Vincenzo Nibali | 8 |
3 | ![]() | Thor Hushovd | 0 |
4 | ![]() | Tyler Farrar | 0 |
5 | ![]() | Joaquin Rodriguez Oliver | 7 |
6 | ![]() | Frank Schleck | 0 |
7 | ![]() | Óscar Freire Gomez | 0 |
8 | ![]() | Mark Cavendish | 0 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 6 |
2 | ![]() | Tyler Farrar | 7 |
3 | ![]() | Thor Hushovd | 0 |
4 | ![]() | Alessandro Petacchi | 7 |
5 | ![]() | Óscar Freire Gomez | 0 |
6 | ![]() | David Arroyo Duran | 0 |
7 | ![]() | Luis Leon Sanchez Gil | 0 |
8 | ![]() | Wouter Weylandt | 4 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 0 |
2 | ![]() | Tyler Farrar | 0 |
3 | ![]() | Alessandro Petacchi | 0 |
4 | ![]() | Óscar Freire Gomez | 0 |
5 | ![]() | Thor Hushovd | 4 |
6 | ![]() | Matthew Harley Goss | 0 |
7 | ![]() | Theo Bos | 0 |
8 | ![]() | Wouter Weylandt | 0 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 7 |
2 | ![]() | Tyler Farrar | 5 |
3 | ![]() | Alessandro Petacchi | 6 |
4 | ![]() | Thor Hushovd | 0 |
5 | ![]() | Óscar Freire Gomez | 0 |
6 | ![]() | Theo Bos | 0 |
7 | ![]() | Matthew Harley Goss | 0 |
8 | ![]() | Wouter Weylandt | 0 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | ![]() | David Arroyo Duran | 0 |
2 | ![]() | Egoi Martinez de Esteban | 0 |
3 | ![]() | Denis Menchov | 0 |
4 | ![]() | Frank Schleck | 0 |
5 | ![]() | Ezequiel Mosquera Miguez | 0 |
6 | ![]() | Ruben Plaza Molina | 0 |
7 | ![]() | Joaquin Rodriguez Oliver | 6 |
8 | ![]() | Philippe Gilbert | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | ![]() | Carlos Sastre | 0 |
2 | ![]() | David Arroyo Duran | 0 |
3 | ![]() | Igor Anton Hernandez | 0 |
4 | ![]() | Frank Schleck | 0 |
5 | ![]() | Ezequiel Mosquera Miguez | 0 |
6 | ![]() | Denis Menchov | 0 |
7 | ![]() | Tejay van Garderen | 0 |
8 | ![]() | Joaquin Rodriguez Oliver | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | ![]() | David Arroyo Duran | 0 |
2 | ![]() | Igor Anton Hernandez | 0 |
3 | ![]() | Roman Kreuziger | 0 |
4 | ![]() | Denis Menchov | 0 |
5 | ![]() | Frank Schleck | 0 |
6 | ![]() | Ezequiel Mosquera Miguez | 0 |
7 | ![]() | Vladimir Karpets | 0 |
8 | ![]() | Tejay van Garderen | 0 |
11º stage | Vilanova i la Geltrú > Vallnordx
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 0 |
2 | ![]() | David Moncoutié | 2 |
3 | ![]() | Igor Anton Hernandez | 6 |
4 | ![]() | Roman Kreuziger | 0 |
5 | ![]() | Philippe Gilbert | 0 |
6 | ![]() | Frank Schleck | 7 |
7 | ![]() | Laurens Jan ten Dam | 0 |
8 | ![]() | David Arroyo Duran | 0 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | ![]() | Thor Hushovd | 4 |
2 | ![]() | Tyler Farrar | 8 |
3 | ![]() | Mark Cavendish | 6 |
4 | ![]() | Óscar Freire Gomez | 6 |
5 | ![]() | Matthew Harley Goss | 6 |
6 | ![]() | Wouter Weylandt | 6 |
7 | ![]() | Juan José Haedo | 0 |
8 | ![]() | Joaquin Rodriguez Oliver | 0 |
14º stage | Burgos > Peña Cabargax
Cyclist | Points | ||
1 | ![]() | Ruben Plaza Molina | 0 |
2 | ![]() | Xavier Tondo Volpini | 3 |
3 | ![]() | Igor Anton Hernandez | 0 |
4 | ![]() | Carlos Sastre | 0 |
5 | ![]() | Ezequiel Mosquera Miguez | 6 |
6 | ![]() | Frank Schleck | 8 |
7 | ![]() | Vincenzo Nibali | 3 |
8 | ![]() | Joaquin Rodriguez Oliver | 1 |
15º stage | Solares > Lagos de Covadongax
Cyclist | Points | ||
1 | ![]() | Xavier Tondo Volpini | 0 |
2 | ![]() | Joaquin Rodriguez Oliver | 0 |
3 | ![]() | Ruben Plaza Molina | 0 |
4 | ![]() | Ezequiel Mosquera Miguez | 5 |
5 | ![]() | Frank Schleck | 0 |
6 | ![]() | Vincenzo Nibali | 6 |
7 | ![]() | Vladimir Karpets | 0 |
8 | ![]() | Carlos Sastre | 0 |
16º stage | Gijón > Alto de Cotobellox
Cyclist | Points | ||
1 | ![]() | Xavier Tondo Volpini | 0 |
2 | ![]() | Ezequiel Mosquera Miguez | 4 |
3 | ![]() | Joaquin Rodriguez Oliver | 7 |
4 | ![]() | Vincenzo Nibali | 0 |
5 | ![]() | Frank Schleck | 5 |
6 | ![]() | Ruben Plaza Molina | 0 |
7 | ![]() | Luis Leon Sanchez Gil | 6 |
8 | ![]() | Tejay van Garderen | 0 |
17º stage | Peñafiel > Peñafielx
Cyclist | Points | ||
1 | ![]() | Fabian Cancellara | 6 |
2 | ![]() | Ruben Plaza Molina | 0 |
3 | ![]() | David Millar | 0 |
4 | ![]() | Vladimir Karpets | 0 |
5 | ![]() | Denis Menchov | 5 |
6 | ![]() | Marzio Bruseghin | 0 |
7 | ![]() | Luis Leon Sanchez Gil | 6 |
8 | ![]() | David Zabriskie | 7 |
18º stage | Valladolid > Salamancax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 8 |
2 | ![]() | Matthew Harley Goss | 0 |
3 | ![]() | Juan José Haedo | 7 |
4 | ![]() | Tyler Farrar | 8 |
5 | ![]() | Daniele Bennati | 0 |
6 | ![]() | Wouter Weylandt | 0 |
7 | ![]() | Danilo Hondo | 0 |
8 | ![]() | Filippo Pozzato | 0 |
19º stage | Piedrahita > Toledox
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 0 |
2 | ![]() | Joaquin Rodriguez Oliver | 0 |
3 | ![]() | Luis Leon Sanchez Gil | 0 |
4 | ![]() | Tyler Farrar | 6 |
5 | ![]() | Daniele Bennati | 0 |
6 | ![]() | Vincenzo Nibali | 8 |
7 | ![]() | Ezequiel Mosquera Miguez | 0 |
8 | ![]() | Ruben Plaza Molina | 0 |
20º stage | Valdeiglesias > Bola del Mundox
Cyclist | Points | ||
1 | ![]() | Vincenzo Nibali | 7 |
2 | ![]() | Xavier Tondo Volpini | 5 |
3 | ![]() | Joaquin Rodriguez Oliver | 8 |
4 | ![]() | Frank Schleck | 8 |
5 | ![]() | Ezequiel Mosquera Miguez | 4 |
6 | ![]() | Luis Leon Sanchez Gil | 0 |
7 | ![]() | Tom Danielson | 0 |
8 | ![]() | Vladimir Karpets | 0 |
21º stage | San Sebastián > Madridx
New players (62996)
echo $lang["players_per_country"]; ?>












Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km