Stage | Date | Start | Finish | Distance | |
1 | 28 Aug 00:00 | Sevilla | Sevilla | 16 km | |
2 | 29 Aug 13:32 | Alcalá de Guadaíra | Marbella | 173 km | |
3 | 30 Aug 13:38 | Marbella | Málaga | 156 km | |
4 | 31 Aug 12:58 | Málaga | Jaén | 177 km | |
5 | 01 Sep 12:50 | Guadix | Lorca | 194 km | |
6 | 02 Sep 14:05 | Caravaca | Murcia | 144 km | |
7 | 03 Sep 13:07 | Murcia | Orihuela | 170 km | |
8 | 04 Sep 13:32 | Villena | Xorret del Catí | 189 km | |
9 | 05 Sep 12:44 | Calpe to Alcoi | Calpe to Alcoi | 187 km | |
10 | 07 Sep 13:23 | Tarragona | Vilanova i la Geltrú | 174 km | |
11 | 08 Sep 12:03 | Vilanova i la Geltrú | Vallnord | 208 km | |
12 | 09 Sep 13:34 | Andorra la Vella | Lleida | 175 km | |
13 | 10 Sep 12:54 | Rincón de Soto | Burgos | 194 km | |
14 | 11 Sep 12:59 | Burgos | Peña Cabarga | 179 km | |
15 | 12 Sep 12:45 | Solares | Lagos de Covadonga | 170 km | |
16 | 13 Sep 12:30 | Gijón | Alto de Cotobello | 179 km | |
17 | 15 Sep 14:05 | Peñafiel | Peñafiel | 46 km | |
18 | 16 Sep 14:13 | Valladolid | Salamanca | 153 km | |
19 | 17 Sep 11:45 | Piedrahita | Toledo | 200 km | |
20 | 18 Sep 12:37 | Valdeiglesias | Bola del Mundo | 169 km | |
21 | 19 Sep 15:10 | San Sebastián | Madrid | 100 km |
All stages
New players (49133)
echo $lang["players_per_country"]; ?>
Zimbabwe (40106)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
England (7067)
Netherlands (1128)
Spain (176)
United States (144)
Afghanistan (75)
Columbia (53)
Belgium (46)
Canada (17)
Italy (16)
Estonia (15)
Argentina (14)
Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km