N | Lampre-Farnese (LAM)
C | Italy
U | http://www.teamlampre.com/home/index.asp
Lampre-Farnese
All the cyclists
Cyclist | Date Of Birth | |
1 | ![]() | 1985-08-13 (39) |
2 | ![]() | 1977-06-21 (47) |
3 | ![]() | 1974-01-04 (51) |
4 | ![]() | 1980-03-21 (44) |
5 | ![]() | 1980-06-10 (44) |
6 | ![]() | 1980-08-09 (44) |
7 | ![]() | 1974-01-03 (51) |
8 | ![]() | 1980-07-11 (44) |
9 | ![]() | 1976-03-28 (48) |
Message Board
Messages

Data is being saved...


New players (62996)
echo $lang["players_per_country"]; ?>












Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km