N | Mark Cavendish
B | Great Britain, Laxey
A | 38 (1985-05-21)
U | http://www.markcavendish.com
T | Team Columbia - High Road
Cavendish, Mark
Results
Stage | Rank | Time | Bonus | Points | Points |
2º stage | 2 | 00:00:00 | 00:00:00 | 0 | 0 |
5º stage | 3 | 00:00:00 | 00:00:00 | 0 | 0 |
7º stage | 2 | 00:00:00 | 00:00:00 | 0 | 0 |
12º stage | 1 | 00:00:00 | 00:00:00 | 0 | 0 |
13º stage | 1 | 00:00:00 | 00:00:00 | 0 | 0 |
18º stage | 1 | 00:00:00 | 00:00:00 | 0 | 0 |
21º stage | 2 | 00:00:00 | 00:00:00 | 0 | 0 |
Add message
Messages

Data is being loaded...


New players (14678)
echo $lang["players_per_country"]; ?>












Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km