N | he-va-mu
G | Male
C | Netherlands
D | 2009-08-07 15:26:13
he-va-mu
My Subleagues
Name | Total score | Current rank |
beppie | 407 | 25 |
fc de limburgers | 356 | 35 |
gesinkfans | 686 | 17 |
Limburgs Top Team | 356 | 36 |
Points
Stage | Points | Rank |
4º stage | Málaga > Jaén | 24 | 83 |
5º stage | Guadix > Lorca | 23 | 122 |
6º stage | Caravaca > Murcia | 7 | 99 |
7º stage | Murcia > Orihuela | 18 | 129 |
8º stage | Villena > Xorret del Catí | 12 | 136 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 0 | 151 |
10º stage | Tarragona > Vilanova i la Geltrú | 0 | 148 |
11º stage | Vilanova i la Geltrú > Vallnord | 37 | 5 |
12º stage | Andorra la Vella > Lleida | 34 | 8 |
13º stage | Rincón de Soto > Burgos | 30 | 36 |
14º stage | Burgos > Peña Cabarga | 35 | 20 |
15º stage | Solares > Lagos de Covadonga | 6 | 82 |
16º stage | Gijón > Alto de Cotobello | 12 | 138 |
17º stage | Peñafiel > Peñafiel | 24 | 50 |
18º stage | Valladolid > Salamanca | 14 | 125 |
19º stage | Piedrahita > Toledo | 19 | 25 |
20º stage | Valdeiglesias > Bola del Mundo | 29 | 111 |
21º stage | San Sebastián > Madrid | 32 | 8 |
Total score | 356 | |
Current rank | 83 |
My Prediction
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 5 |
2 | ![]() | Igor Anton Hernandez | 7 |
3 | ![]() | Vincenzo Nibali | 7 |
4 | ![]() | Ezequiel Mosquera Miguez | 5 |
5 | ![]() | Denis Menchov | 0 |
6 | ![]() | Frank Schleck | 0 |
7 | ![]() | Luis Leon Sanchez Gil | 0 |
8 | ![]() | Roman Kreuziger | 0 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 6 |
2 | ![]() | Tyler Farrar | 7 |
3 | ![]() | Alessandro Petacchi | 6 |
4 | ![]() | Allan Davis | 0 |
5 | ![]() | Yauheni Hutarovich | 0 |
6 | ![]() | Koldo Fernandez | 4 |
7 | ![]() | Thor Hushovd | 0 |
8 | ![]() | Daniele Bennati | 0 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | ![]() | Tyler Farrar | 0 |
2 | ![]() | Grega Bole | 7 |
3 | ![]() | Greg van Avermaet | 0 |
4 | ![]() | Óscar Freire Gomez | 0 |
5 | ![]() | William Bonnet | 0 |
6 | ![]() | Ruben Plaza Molina | 0 |
7 | ![]() | Alessandro Petacchi | 0 |
8 | ![]() | Matthew Harley Goss | 0 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 7 |
2 | ![]() | Tyler Farrar | 5 |
3 | ![]() | Alessandro Petacchi | 6 |
4 | ![]() | Allan Davis | 0 |
5 | ![]() | Thor Hushovd | 0 |
6 | ![]() | Koldo Fernandez | 0 |
7 | ![]() | Yauheni Hutarovich | 0 |
8 | ![]() | Daniele Bennati | 0 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 4 |
2 | ![]() | Igor Anton Hernandez | 3 |
3 | ![]() | Vincenzo Nibali | 5 |
4 | ![]() | Luis Leon Sanchez Gil | 0 |
5 | ![]() | Ezequiel Mosquera Miguez | 0 |
6 | ![]() | Denis Menchov | 0 |
7 | ![]() | Frank Schleck | 0 |
8 | ![]() | Tejay van Garderen | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | ![]() | Vincenzo Nibali | 0 |
2 | ![]() | Joaquin Rodriguez Oliver | 0 |
3 | ![]() | Igor Anton Hernandez | 0 |
4 | ![]() | Frank Schleck | 0 |
5 | ![]() | David Arroyo Duran | 0 |
6 | ![]() | Carlos Sastre | 0 |
7 | ![]() | Tejay van Garderen | 0 |
8 | ![]() | Denis Menchov | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | ![]() | Vincenzo Nibali | 0 |
2 | ![]() | Joaquin Rodriguez Oliver | 0 |
3 | ![]() | Igor Anton Hernandez | 0 |
4 | ![]() | Luis Leon Sanchez Gil | 0 |
5 | ![]() | Ezequiel Mosquera Miguez | 0 |
6 | ![]() | Grega Bole | 0 |
7 | ![]() | Nicolas Roche | 0 |
8 | ![]() | David Arroyo Duran | 0 |
11º stage | Vilanova i la Geltrú > Vallnordx
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 0 |
2 | ![]() | Igor Anton Hernandez | 7 |
3 | ![]() | Rigoberto Uran | 6 |
4 | ![]() | Vincenzo Nibali | 6 |
5 | ![]() | Peter Velits | 0 |
6 | ![]() | Ezequiel Mosquera Miguez | 4 |
7 | ![]() | David Moncoutié | 7 |
8 | ![]() | Frank Schleck | 7 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 8 |
2 | ![]() | Tyler Farrar | 8 |
3 | ![]() | Óscar Freire Gomez | 5 |
4 | ![]() | Allan Davis | 5 |
5 | ![]() | Thor Hushovd | 8 |
6 | ![]() | Koldo Fernandez | 0 |
7 | ![]() | Juan José Haedo | 0 |
8 | ![]() | Yauheni Hutarovich | 0 |
13º stage | Rincón de Soto > Burgosx
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 8 |
2 | ![]() | Tyler Farrar | 4 |
3 | ![]() | Óscar Freire Gomez | 0 |
4 | ![]() | Allan Davis | 0 |
5 | ![]() | Denis Galimzyanov | 6 |
6 | ![]() | Thor Hushovd | 4 |
7 | ![]() | Yauheni Hutarovich | 5 |
8 | ![]() | Daniele Bennati | 3 |
14º stage | Burgos > Peña Cabargax
Cyclist | Points | ||
1 | ![]() | Igor Anton Hernandez | 0 |
2 | ![]() | Joaquin Rodriguez Oliver | 7 |
3 | ![]() | Ezequiel Mosquera Miguez | 8 |
4 | ![]() | Vincenzo Nibali | 6 |
5 | ![]() | David Arroyo Duran | 0 |
6 | ![]() | Peter Velits | 0 |
7 | ![]() | Frank Schleck | 7 |
8 | ![]() | Xavier Tondo Volpini | 7 |
15º stage | Solares > Lagos de Covadongax
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 0 |
2 | ![]() | Vincenzo Nibali | 2 |
3 | ![]() | Ezequiel Mosquera Miguez | 4 |
4 | ![]() | Xavier Tondo Volpini | 0 |
5 | ![]() | Frank Schleck | 0 |
6 | ![]() | Nicolas Roche | 0 |
7 | ![]() | Peter Velits | 0 |
8 | ![]() | Carlos Sastre | 0 |
16º stage | Gijón > Alto de Cotobellox
Cyclist | Points | ||
1 | ![]() | Ezequiel Mosquera Miguez | 3 |
2 | ![]() | Vincenzo Nibali | 0 |
3 | ![]() | Joaquin Rodriguez Oliver | 7 |
4 | ![]() | Peter Velits | 0 |
5 | ![]() | David Moncoutié | 0 |
6 | ![]() | Carlos Sastre | 0 |
7 | ![]() | David Arroyo Duran | 0 |
8 | ![]() | Frank Schleck | 2 |
17º stage | Peñafiel > Peñafielx
Cyclist | Points | ||
1 | ![]() | Fabian Cancellara | 6 |
2 | ![]() | David Millar | 0 |
3 | ![]() | Vincenzo Nibali | 0 |
4 | ![]() | Gustav Erik Larsson | 8 |
5 | ![]() | Luis Leon Sanchez Gil | 8 |
6 | ![]() | Tom Danielson | 0 |
7 | ![]() | Xavier Tondo Volpini | 0 |
8 | ![]() | Denis Menchov | 2 |
18º stage | Valladolid > Salamancax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 8 |
2 | ![]() | Tyler Farrar | 6 |
3 | ![]() | Allan Davis | 0 |
4 | ![]() | Koldo Fernandez | 0 |
5 | ![]() | Grega Bole | 0 |
6 | ![]() | Daniele Bennati | 0 |
7 | ![]() | Philippe Gilbert | 0 |
8 | ![]() | Matthew Harley Goss | 0 |
19º stage | Piedrahita > Toledox
Cyclist | Points | ||
1 | ![]() | Philippe Gilbert | 8 |
2 | ![]() | Grega Bole | 2 |
3 | ![]() | Matthew Harley Goss | 0 |
4 | ![]() | Tyler Farrar | 6 |
5 | ![]() | Manuel Cardoso | 0 |
6 | ![]() | Mark Cavendish | 0 |
7 | ![]() | Ruben Plaza Molina | 0 |
8 | ![]() | Filippo Pozzato | 3 |
20º stage | Valdeiglesias > Bola del Mundox
Cyclist | Points | ||
1 | ![]() | Frank Schleck | 5 |
2 | ![]() | Ezequiel Mosquera Miguez | 7 |
3 | ![]() | Vincenzo Nibali | 7 |
4 | ![]() | Luis Leon Sanchez Gil | 0 |
5 | ![]() | Peter Velits | 5 |
6 | ![]() | Joaquin Rodriguez Oliver | 5 |
7 | ![]() | Carlos Sastre | 0 |
8 | ![]() | David Arroyo Duran | 0 |
21º stage | San Sebastián > Madridx
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 7 |
2 | ![]() | Tyler Farrar | 7 |
3 | ![]() | Juan José Haedo | 0 |
4 | ![]() | Koldo Fernandez | 0 |
5 | ![]() | Manuel Cardoso | 6 |
6 | ![]() | Allan Davis | 5 |
7 | ![]() | Grega Bole | 7 |
8 | ![]() | Daniele Bennati | 0 |
New players (62996)
echo $lang["players_per_country"]; ?>












Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km