N | muuskes
G | Male
C | Netherlands
D | 2009-08-28 22:25:46
muuskes
My Subleagues
Name | Total score | Current rank |
Guru | 4805 | 2 |
Kaaskoppen | 678 | 18 |
zandhazen | 737 | 16 |
Points
Stage | Points | Rank |
2º stage | Alcalá de Guadaíra > Marbella | 14 | 162 |
3º stage | Marbella > Málaga | 0 | 176 |
4º stage | Málaga > Jaén | 20 | 113 |
5º stage | Guadix > Lorca | 27 | 85 |
6º stage | Caravaca > Murcia | 7 | 98 |
7º stage | Murcia > Orihuela | 29 | 34 |
8º stage | Villena > Xorret del Catí | 23 | 11 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 5 | 39 |
10º stage | Tarragona > Vilanova i la Geltrú | 0 | 99 |
11º stage | Vilanova i la Geltrú > Vallnord | 33 | 15 |
12º stage | Andorra la Vella > Lleida | 7 | 144 |
13º stage | Rincón de Soto > Burgos | 12 | 135 |
14º stage | Burgos > Peña Cabarga | 21 | 123 |
15º stage | Solares > Lagos de Covadonga | 8 | 30 |
16º stage | Gijón > Alto de Cotobello | 23 | 33 |
17º stage | Peñafiel > Peñafiel | 15 | 120 |
18º stage | Valladolid > Salamanca | 21 | 56 |
19º stage | Piedrahita > Toledo | 15 | 45 |
20º stage | Valdeiglesias > Bola del Mundo | 50 | 4 |
21º stage | San Sebastián > Madrid | 30 | 22 |
Total score | 360 | |
Current rank | 80 |
My Prediction
2º stage | Alcalá de Guadaíra > Marbellax
Cyclist | Points | ||
1 | ![]() | Filippo Pozzato | 0 |
2 | ![]() | Thor Hushovd | 0 |
3 | ![]() | Daniele Bennati | 0 |
4 | ![]() | Óscar Freire Gomez | 0 |
5 | ![]() | Tyler Farrar | 6 |
6 | ![]() | Mark Cavendish | 4 |
7 | ![]() | William Bonnet | 0 |
8 | ![]() | Alessandro Petacchi | 4 |
3º stage | Marbella > Málagax
Cyclist | Points | ||
1 | ![]() | Christophe Riblon | 0 |
2 | ![]() | Jose Angel Gómez Marchante | 0 |
3 | ![]() | David Moncoutié | 0 |
4 | ![]() | Sebastien Chavanel | 0 |
5 | ![]() | Vladimir Karpets | 0 |
6 | ![]() | Thor Hushovd | 0 |
7 | ![]() | Filippo Pozzato | 0 |
8 | ![]() | Óscar Freire Gomez | 0 |
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 5 |
2 | ![]() | Philippe Gilbert | 5 |
3 | ![]() | David Arroyo Duran | 0 |
4 | ![]() | Igor Anton Hernandez | 5 |
5 | ![]() | Vincenzo Nibali | 5 |
6 | ![]() | Denis Menchov | 0 |
7 | ![]() | Filippo Pozzato | 0 |
8 | ![]() | Thor Hushovd | 0 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | ![]() | Tyler Farrar | 8 |
2 | ![]() | Alessandro Petacchi | 5 |
3 | ![]() | Mark Cavendish | 8 |
4 | ![]() | Óscar Freire Gomez | 0 |
5 | ![]() | Robert Förster | 6 |
6 | ![]() | Filippo Pozzato | 0 |
7 | ![]() | Thor Hushovd | 0 |
8 | ![]() | Julian Dean | 0 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | ![]() | Alessandro Petacchi | 0 |
2 | ![]() | Tyler Farrar | 0 |
3 | ![]() | Mark Cavendish | 0 |
4 | ![]() | Robert Förster | 0 |
5 | ![]() | Koldo Fernandez | 0 |
6 | ![]() | Yauheni Hutarovich | 0 |
7 | ![]() | Daniele Bennati | 3 |
8 | ![]() | Allan Davis | 4 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | ![]() | Alessandro Petacchi | 8 |
2 | ![]() | Mark Cavendish | 8 |
3 | ![]() | Tyler Farrar | 6 |
4 | ![]() | Thor Hushovd | 0 |
5 | ![]() | Koldo Fernandez | 0 |
6 | ![]() | Robert Förster | 7 |
7 | ![]() | Yauheni Hutarovich | 0 |
8 | ![]() | Filippo Pozzato | 0 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | ![]() | David Moncoutié | 8 |
2 | ![]() | Jose Angel Gómez Marchante | 0 |
3 | ![]() | Amets Txurruka | 0 |
4 | ![]() | Joaquin Rodriguez Oliver | 7 |
5 | ![]() | Ezequiel Mosquera Miguez | 0 |
6 | ![]() | Frank Schleck | 0 |
7 | ![]() | Igor Anton Hernandez | 8 |
8 | ![]() | Denis Menchov | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | ![]() | David Moncoutié | 5 |
2 | ![]() | Laurens Jan ten Dam | 0 |
3 | ![]() | Jose Angel Gómez Marchante | 0 |
4 | ![]() | Sebastien Chavanel | 0 |
5 | ![]() | Joaquin Rodriguez Oliver | 0 |
6 | ![]() | Vincenzo Nibali | 0 |
7 | ![]() | Igor Anton Hernandez | 0 |
8 | ![]() | Xavier Tondo Volpini | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | ![]() | Sébastien Hinault | 0 |
2 | ![]() | Jose Angel Gómez Marchante | 0 |
3 | ![]() | Johann Tschopp | 0 |
4 | ![]() | Thor Hushovd | 0 |
5 | ![]() | Filippo Pozzato | 0 |
6 | ![]() | Laurens Jan ten Dam | 0 |
7 | ![]() | Philippe Gilbert | 0 |
8 | ![]() | Amets Txurruka | 0 |
11º stage | Vilanova i la Geltrú > Vallnordx
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 0 |
2 | ![]() | Igor Anton Hernandez | 7 |
3 | ![]() | Xavier Tondo Volpini | 8 |
4 | ![]() | Vincenzo Nibali | 6 |
5 | ![]() | Ezequiel Mosquera Miguez | 5 |
6 | ![]() | Frank Schleck | 7 |
7 | ![]() | Carlos Sastre | 0 |
8 | ![]() | Denis Menchov | 0 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | ![]() | Juan Manuel Gárate | 0 |
2 | ![]() | Jose Angel Gómez Marchante | 0 |
3 | ![]() | Amets Txurruka | 0 |
4 | ![]() | Thor Hushovd | 7 |
5 | ![]() | Filippo Pozzato | 0 |
6 | ![]() | Daniele Bennati | 0 |
7 | ![]() | Nicolas Roche | 0 |
8 | ![]() | Grega Bole | 0 |
13º stage | Rincón de Soto > Burgosx
Cyclist | Points | ||
1 | ![]() | Juan Manuel Gárate | 0 |
2 | ![]() | Jose Angel Gómez Marchante | 0 |
3 | ![]() | Amets Txurruka | 0 |
4 | ![]() | Tyler Farrar | 6 |
5 | ![]() | Mark Cavendish | 4 |
6 | ![]() | Óscar Freire Gomez | 0 |
7 | ![]() | Grega Bole | 0 |
8 | ![]() | Thor Hushovd | 2 |
14º stage | Burgos > Peña Cabargax
Cyclist | Points | ||
1 | ![]() | Xavier Tondo Volpini | 2 |
2 | ![]() | Vincenzo Nibali | 8 |
3 | ![]() | Igor Anton Hernandez | 0 |
4 | ![]() | Rigoberto Uran | 0 |
5 | ![]() | Tejay van Garderen | 0 |
6 | ![]() | Joaquin Rodriguez Oliver | 3 |
7 | ![]() | Ezequiel Mosquera Miguez | 4 |
8 | ![]() | David Moncoutié | 4 |
15º stage | Solares > Lagos de Covadongax
Cyclist | Points | ||
1 | ![]() | Frank Schleck | 0 |
2 | ![]() | Vincenzo Nibali | 2 |
3 | ![]() | Joaquin Rodriguez Oliver | 0 |
4 | ![]() | Carlos Sastre | 0 |
5 | ![]() | Ezequiel Mosquera Miguez | 6 |
6 | ![]() | Tom Danielson | 0 |
7 | ![]() | Nicolas Roche | 0 |
8 | ![]() | Xavier Tondo Volpini | 0 |
16º stage | Gijón > Alto de Cotobellox
Cyclist | Points | ||
1 | ![]() | Frank Schleck | 7 |
2 | ![]() | Ezequiel Mosquera Miguez | 4 |
3 | ![]() | Joaquin Rodriguez Oliver | 7 |
4 | ![]() | Vincenzo Nibali | 0 |
5 | ![]() | Nicolas Roche | 5 |
6 | ![]() | Tom Danielson | 0 |
7 | ![]() | Xavier Tondo Volpini | 0 |
8 | ![]() | David Moncoutié | 0 |
17º stage | Peñafiel > Peñafielx
Cyclist | Points | ||
1 | ![]() | Roman Kreuziger | 0 |
2 | ![]() | Denis Menchov | 8 |
3 | ![]() | Vladimir Karpets | 0 |
4 | ![]() | Fabian Cancellara | 7 |
5 | ![]() | Marzio Bruseghin | 0 |
6 | ![]() | David Millar | 0 |
7 | ![]() | David Gutiérrez Gutiérrez | 0 |
8 | ![]() | Christian van de Velde | 0 |
18º stage | Valladolid > Salamancax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 8 |
2 | ![]() | Tyler Farrar | 6 |
3 | ![]() | Thor Hushovd | 0 |
4 | ![]() | Grega Bole | 0 |
5 | ![]() | Robert Förster | 7 |
6 | ![]() | Yauheni Hutarovich | 0 |
7 | ![]() | Koldo Fernandez | 0 |
8 | ![]() | Filippo Pozzato | 0 |
19º stage | Piedrahita > Toledox
Cyclist | Points | ||
1 | ![]() | Thor Hushovd | 0 |
2 | ![]() | Daniele Bennati | 0 |
3 | ![]() | Filippo Pozzato | 8 |
4 | ![]() | Nicolas Roche | 0 |
5 | ![]() | Philippe Gilbert | 4 |
6 | ![]() | Mark Cavendish | 0 |
7 | ![]() | Tyler Farrar | 3 |
8 | ![]() | Koldo Fernandez | 0 |
20º stage | Valdeiglesias > Bola del Mundox
Cyclist | Points | ||
1 | ![]() | Frank Schleck | 5 |
2 | ![]() | Vincenzo Nibali | 8 |
3 | ![]() | Ezequiel Mosquera Miguez | 6 |
4 | ![]() | Joaquin Rodriguez Oliver | 7 |
5 | ![]() | Xavier Tondo Volpini | 8 |
6 | ![]() | Nicolas Roche | 8 |
7 | ![]() | Tom Danielson | 0 |
8 | ![]() | Peter Velits | 8 |
21º stage | San Sebastián > Madridx
Cyclist | Points | ||
1 | ![]() | Tyler Farrar | 8 |
2 | ![]() | Mark Cavendish | 8 |
3 | ![]() | Koldo Fernandez | 0 |
4 | ![]() | Yauheni Hutarovich | 0 |
5 | ![]() | Grega Bole | 7 |
6 | ![]() | Juan José Haedo | 0 |
7 | ![]() | Robert Förster | 0 |
8 | ![]() | Manuel Cardoso | 7 |
New players (62996)
echo $lang["players_per_country"]; ?>












Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km