N | Kerberos
G | Male
C | Netherlands
D | 2009-08-27 21:02:45
Kerberos
My Subleagues
Name | Total score | Current rank |
Guru | 4805 | 2 |
Points
Stage | Points | Rank |
2º stage | Alcalá de Guadaíra > Marbella | 22 | 94 |
3º stage | Marbella > Málaga | 27 | 14 |
4º stage | Málaga > Jaén | 36 | 8 |
5º stage | Guadix > Lorca | 39 | 6 |
6º stage | Caravaca > Murcia | 4 | 112 |
7º stage | Murcia > Orihuela | 31 | 19 |
8º stage | Villena > Xorret del Catí | 12 | 106 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 0 | 69 |
10º stage | Tarragona > Vilanova i la Geltrú | 4 | 18 |
11º stage | Vilanova i la Geltrú > Vallnord | 26 | 56 |
12º stage | Andorra la Vella > Lleida | 27 | 48 |
13º stage | Rincón de Soto > Burgos | 22 | 102 |
14º stage | Burgos > Peña Cabarga | 32 | 31 |
15º stage | Solares > Lagos de Covadonga | 5 | 97 |
16º stage | Gijón > Alto de Cotobello | 16 | 101 |
17º stage | Peñafiel > Peñafiel | 13 | 125 |
18º stage | Valladolid > Salamanca | 26 | 13 |
19º stage | Piedrahita > Toledo | 16 | 33 |
20º stage | Valdeiglesias > Bola del Mundo | 34 | 91 |
21º stage | San Sebastián > Madrid | 25 | 70 |
Total score | 417 | |
Current rank | 27 |
My Prediction
2º stage | Alcalá de Guadaíra > Marbellax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 7 |
2 | ![]() | Tyler Farrar | 7 |
3 | ![]() | Alessandro Petacchi | 7 |
4 | ![]() | Óscar Freire Gomez | 0 |
5 | ![]() | Thor Hushovd | 0 |
6 | ![]() | Allan Davis | 0 |
7 | ![]() | Juan José Haedo | 0 |
8 | ![]() | Yauheni Hutarovich | 1 |
3º stage | Marbella > Málagax
Cyclist | Points | ||
1 | ![]() | Philippe Gilbert | 8 |
2 | ![]() | Joaquin Rodriguez Oliver | 8 |
3 | ![]() | Filippo Pozzato | 0 |
4 | ![]() | Nicolas Roche | 6 |
5 | ![]() | Peter Velits | 0 |
6 | ![]() | Alexandr Kolobnev | 0 |
7 | ![]() | Xavier Florencio Cabre | 0 |
8 | ![]() | Grega Bole | 5 |
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 5 |
2 | ![]() | Igor Anton Hernandez | 7 |
3 | ![]() | Philippe Gilbert | 6 |
4 | ![]() | Vincenzo Nibali | 6 |
5 | ![]() | Ezequiel Mosquera Miguez | 6 |
6 | ![]() | Nicolas Roche | 6 |
7 | ![]() | Denis Menchov | 0 |
8 | ![]() | David Arroyo Duran | 0 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 6 |
2 | ![]() | Tyler Farrar | 7 |
3 | ![]() | Alessandro Petacchi | 6 |
4 | ![]() | Yauheni Hutarovich | 0 |
5 | ![]() | Manuel Cardoso | 0 |
6 | ![]() | Koldo Fernandez | 4 |
7 | ![]() | Robert Förster | 8 |
8 | ![]() | Denis Galimzyanov | 8 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 0 |
2 | ![]() | Tyler Farrar | 0 |
3 | ![]() | Alessandro Petacchi | 0 |
4 | ![]() | Koldo Fernandez | 0 |
5 | ![]() | Óscar Freire Gomez | 0 |
6 | ![]() | Daniele Bennati | 4 |
7 | ![]() | Matthew Harley Goss | 0 |
8 | ![]() | Greg van Avermaet | 0 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 7 |
2 | ![]() | Tyler Farrar | 5 |
3 | ![]() | Alessandro Petacchi | 6 |
4 | ![]() | Koldo Fernandez | 0 |
5 | ![]() | Wouter Weylandt | 0 |
6 | ![]() | Robert Förster | 7 |
7 | ![]() | Allan Davis | 0 |
8 | ![]() | Denis Galimzyanov | 6 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | ![]() | Vincenzo Nibali | 3 |
2 | ![]() | Joaquin Rodriguez Oliver | 5 |
3 | ![]() | Igor Anton Hernandez | 4 |
4 | ![]() | Luis Leon Sanchez Gil | 0 |
5 | ![]() | Ruben Plaza Molina | 0 |
6 | ![]() | Denis Menchov | 0 |
7 | ![]() | Tejay van Garderen | 0 |
8 | ![]() | David Arroyo Duran | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 0 |
2 | ![]() | Vincenzo Nibali | 0 |
3 | ![]() | Igor Anton Hernandez | 0 |
4 | ![]() | Nicolas Roche | 0 |
5 | ![]() | Peter Velits | 0 |
6 | ![]() | Xavier Tondo Volpini | 0 |
7 | ![]() | Tejay van Garderen | 0 |
8 | ![]() | Ruben Plaza Molina | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | ![]() | Daniele Bennati | 0 |
2 | ![]() | Thor Hushovd | 0 |
3 | ![]() | Allan Davis | 0 |
4 | ![]() | Grega Bole | 0 |
5 | ![]() | Peter Velits | 0 |
6 | ![]() | Filippo Pozzato | 0 |
7 | ![]() | Greg van Avermaet | 4 |
8 | ![]() | Tyler Farrar | 0 |
11º stage | Vilanova i la Geltrú > Vallnordx
Cyclist | Points | ||
1 | ![]() | Igor Anton Hernandez | 8 |
2 | ![]() | Joaquin Rodriguez Oliver | 0 |
3 | ![]() | Ezequiel Mosquera Miguez | 7 |
4 | ![]() | Andy Schleck | 0 |
5 | ![]() | Vincenzo Nibali | 7 |
6 | ![]() | Carlos Sastre | 0 |
7 | ![]() | Xavier Tondo Volpini | 4 |
8 | ![]() | Tom Danielson | 0 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 8 |
2 | ![]() | Tyler Farrar | 8 |
3 | ![]() | Juan José Haedo | 0 |
4 | ![]() | Koldo Fernandez | 0 |
5 | ![]() | Wouter Weylandt | 5 |
6 | ![]() | Denis Galimzyanov | 6 |
7 | ![]() | Robert Förster | 0 |
8 | ![]() | Yauheni Hutarovich | 0 |
13º stage | Rincón de Soto > Burgosx
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 8 |
2 | ![]() | Tyler Farrar | 4 |
3 | ![]() | Óscar Freire Gomez | 0 |
4 | ![]() | Denis Galimzyanov | 5 |
5 | ![]() | Thor Hushovd | 5 |
6 | ![]() | Juan José Haedo | 0 |
7 | ![]() | Allan Davis | 0 |
8 | ![]() | Wouter Weylandt | 0 |
14º stage | Burgos > Peña Cabargax
Cyclist | Points | ||
1 | ![]() | Igor Anton Hernandez | 0 |
2 | ![]() | Ezequiel Mosquera Miguez | 7 |
3 | ![]() | Joaquin Rodriguez Oliver | 6 |
4 | ![]() | Vincenzo Nibali | 6 |
5 | ![]() | Xavier Tondo Volpini | 6 |
6 | ![]() | Rigoberto Uran | 0 |
7 | ![]() | Frank Schleck | 7 |
8 | ![]() | Marzio Bruseghin | 0 |
15º stage | Solares > Lagos de Covadongax
Cyclist | Points | ||
1 | ![]() | Ezequiel Mosquera Miguez | 2 |
2 | ![]() | Joaquin Rodriguez Oliver | 0 |
3 | ![]() | Vincenzo Nibali | 3 |
4 | ![]() | David Moncoutié | 0 |
5 | ![]() | Xavier Tondo Volpini | 0 |
6 | ![]() | Frank Schleck | 0 |
7 | ![]() | David Garcia Da Pena | 0 |
8 | ![]() | Tom Danielson | 0 |
16º stage | Gijón > Alto de Cotobellox
Cyclist | Points | ||
1 | ![]() | Ezequiel Mosquera Miguez | 3 |
2 | ![]() | Joaquin Rodriguez Oliver | 6 |
3 | ![]() | Vincenzo Nibali | 0 |
4 | ![]() | Peter Velits | 0 |
5 | ![]() | David Moncoutié | 0 |
6 | ![]() | Tom Danielson | 0 |
7 | ![]() | Nicolas Roche | 7 |
8 | ![]() | Carlos Sastre | 0 |
17º stage | Peñafiel > Peñafielx
Cyclist | Points | ||
1 | ![]() | Fabian Cancellara | 6 |
2 | ![]() | Gustav Erik Larsson | 6 |
3 | ![]() | David Millar | 0 |
4 | ![]() | Tom Danielson | 0 |
5 | ![]() | Tejay van Garderen | 0 |
6 | ![]() | Vladimir Gusev | 0 |
7 | ![]() | Vincenzo Nibali | 0 |
8 | ![]() | Peter Velits | 1 |
18º stage | Valladolid > Salamancax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 8 |
2 | ![]() | Tyler Farrar | 6 |
3 | ![]() | Allan Davis | 0 |
4 | ![]() | Daniele Bennati | 0 |
5 | ![]() | Manuel Cardoso | 6 |
6 | ![]() | Wouter Weylandt | 0 |
7 | ![]() | Yauheni Hutarovich | 0 |
8 | ![]() | Robert Förster | 6 |
19º stage | Piedrahita > Toledox
Cyclist | Points | ||
1 | ![]() | Filippo Pozzato | 6 |
2 | ![]() | Greg van Avermaet | 0 |
3 | ![]() | Allan Davis | 0 |
4 | ![]() | Danilo Hondo | 0 |
5 | ![]() | Philippe Gilbert | 4 |
6 | ![]() | Grega Bole | 6 |
7 | ![]() | Mark Cavendish | 0 |
8 | ![]() | Daniele Bennati | 0 |
20º stage | Valdeiglesias > Bola del Mundox
Cyclist | Points | ||
1 | ![]() | Ezequiel Mosquera Miguez | 8 |
2 | ![]() | Frank Schleck | 6 |
3 | ![]() | David Moncoutié | 0 |
4 | ![]() | Joaquin Rodriguez Oliver | 7 |
5 | ![]() | Vincenzo Nibali | 5 |
6 | ![]() | Carlos Sastre | 0 |
7 | ![]() | Tom Danielson | 0 |
8 | ![]() | Peter Velits | 8 |
21º stage | San Sebastián > Madridx
New players (62996)
echo $lang["players_per_country"]; ?>












Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km