N | RIMENNO
G | Male
C | Netherlands
D | 2009-08-27 19:52:44
RIMENNO
My Subleagues
Name | Total score | Current rank |
Cyclingfever | 924 | 14 |
Points
Stage | Points | Rank |
2º stage | Alcalá de Guadaíra > Marbella | 39 | 2 |
3º stage | Marbella > Málaga | 29 | 10 |
4º stage | Málaga > Jaén | 36 | 7 |
5º stage | Guadix > Lorca | 32 | 23 |
6º stage | Caravaca > Murcia | 8 | 82 |
7º stage | Murcia > Orihuela | 30 | 26 |
8º stage | Villena > Xorret del Catí | 12 | 95 |
9º stage | Calpe to Alcoi > Calpe to Alcoi | 0 | 57 |
10º stage | Tarragona > Vilanova i la Geltrú | 7 | 1 |
11º stage | Vilanova i la Geltrú > Vallnord | 35 | 8 |
12º stage | Andorra la Vella > Lleida | 21 | 95 |
13º stage | Rincón de Soto > Burgos | 34 | 6 |
14º stage | Burgos > Peña Cabarga | 27 | 76 |
15º stage | Solares > Lagos de Covadonga | 6 | 52 |
16º stage | Gijón > Alto de Cotobello | 22 | 36 |
17º stage | Peñafiel > Peñafiel | 18 | 98 |
18º stage | Valladolid > Salamanca | 20 | 60 |
19º stage | Piedrahita > Toledo | 13 | 60 |
20º stage | Valdeiglesias > Bola del Mundo | 47 | 7 |
21º stage | San Sebastián > Madrid | 24 | 79 |
Total score | 460 | |
Current rank | 4 |
My Prediction
2º stage | Alcalá de Guadaíra > Marbellax
Cyclist | Points | ||
1 | ![]() | Tyler Farrar | 6 |
2 | ![]() | Mark Cavendish | 8 |
3 | ![]() | Alessandro Petacchi | 7 |
4 | ![]() | Allan Davis | 0 |
5 | ![]() | Koldo Fernandez | 7 |
6 | ![]() | Robert Förster | 6 |
7 | ![]() | William Bonnet | 0 |
8 | ![]() | Manuel Cardoso | 5 |
3º stage | Marbella > Málagax
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 7 |
2 | ![]() | Grega Bole | 5 |
3 | ![]() | Nicolas Roche | 5 |
4 | ![]() | Philippe Gilbert | 5 |
5 | ![]() | Vincenzo Nibali | 7 |
6 | ![]() | Luis Leon Sanchez Gil | 0 |
7 | ![]() | Rigoberto Uran | 0 |
8 | ![]() | Frank Schleck | 0 |
4º stage | Málaga > Jaénx
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 5 |
2 | ![]() | Philippe Gilbert | 5 |
3 | ![]() | Vincenzo Nibali | 7 |
4 | ![]() | Igor Anton Hernandez | 5 |
5 | ![]() | Grega Bole | 0 |
6 | ![]() | Denis Menchov | 0 |
7 | ![]() | Nicolas Roche | 7 |
8 | ![]() | Ezequiel Mosquera Miguez | 7 |
5º stage | Guadix > Lorcax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 6 |
2 | ![]() | Tyler Farrar | 7 |
3 | ![]() | Alessandro Petacchi | 6 |
4 | ![]() | Yauheni Hutarovich | 0 |
5 | ![]() | Koldo Fernandez | 5 |
6 | ![]() | Manuel Cardoso | 0 |
7 | ![]() | Robert Förster | 8 |
8 | ![]() | Óscar Freire Gomez | 0 |
6º stage | Caravaca > Murciax
Cyclist | Points | ||
1 | ![]() | Tyler Farrar | 0 |
2 | ![]() | Mark Cavendish | 0 |
3 | ![]() | Alessandro Petacchi | 0 |
4 | ![]() | Koldo Fernandez | 0 |
5 | ![]() | Óscar Freire Gomez | 0 |
6 | ![]() | Greg van Avermaet | 0 |
7 | ![]() | Grega Bole | 4 |
8 | ![]() | Allan Davis | 4 |
7º stage | Murcia > Orihuelax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 7 |
2 | ![]() | Tyler Farrar | 5 |
3 | ![]() | Alessandro Petacchi | 6 |
4 | ![]() | Koldo Fernandez | 0 |
5 | ![]() | Robert Förster | 6 |
6 | ![]() | Manuel Cardoso | 0 |
7 | ![]() | Yauheni Hutarovich | 0 |
8 | ![]() | Denis Galimzyanov | 6 |
8º stage | Villena > Xorret del Catíx
Cyclist | Points | ||
1 | ![]() | Vincenzo Nibali | 3 |
2 | ![]() | Igor Anton Hernandez | 3 |
3 | ![]() | Joaquin Rodriguez Oliver | 6 |
4 | ![]() | Frank Schleck | 0 |
5 | ![]() | Denis Menchov | 0 |
6 | ![]() | Ezequiel Mosquera Miguez | 0 |
7 | ![]() | Marzio Bruseghin | 0 |
8 | ![]() | Tejay van Garderen | 0 |
9º stage | Calpe to Alcoi > Calpe to Alcoix
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 0 |
2 | ![]() | Vincenzo Nibali | 0 |
3 | ![]() | Grega Bole | 0 |
4 | ![]() | Igor Anton Hernandez | 0 |
5 | ![]() | Xavier Tondo Volpini | 0 |
6 | ![]() | Carlos Sastre | 0 |
7 | ![]() | Peter Velits | 0 |
8 | ![]() | Nicolas Roche | 0 |
10º stage | Tarragona > Vilanova i la Geltrúx
Cyclist | Points | ||
1 | ![]() | Grega Bole | 0 |
2 | ![]() | Sebastian Langeveld | 0 |
3 | ![]() | Rinaldo Nocentini | 0 |
4 | ![]() | Greg van Avermaet | 7 |
5 | ![]() | Stefan Denifl | 0 |
6 | ![]() | Thor Hushovd | 0 |
7 | ![]() | Joaquin Rodriguez Oliver | 0 |
8 | ![]() | Igor Anton Hernandez | 0 |
11º stage | Vilanova i la Geltrú > Vallnordx
Cyclist | Points | ||
1 | ![]() | Vincenzo Nibali | 3 |
2 | ![]() | Igor Anton Hernandez | 7 |
3 | ![]() | Joaquin Rodriguez Oliver | 0 |
4 | ![]() | Xavier Tondo Volpini | 7 |
5 | ![]() | Rigoberto Uran | 8 |
6 | ![]() | Denis Menchov | 0 |
7 | ![]() | Frank Schleck | 8 |
8 | ![]() | Ezequiel Mosquera Miguez | 2 |
12º stage | Andorra la Vella > Lleidax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 8 |
2 | ![]() | Tyler Farrar | 8 |
3 | ![]() | Danilo Hondo | 0 |
4 | ![]() | Koldo Fernandez | 0 |
5 | ![]() | Juan José Haedo | 0 |
6 | ![]() | Yauheni Hutarovich | 0 |
7 | ![]() | Denis Galimzyanov | 5 |
8 | ![]() | Robert Förster | 0 |
13º stage | Rincón de Soto > Burgosx
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 8 |
2 | ![]() | Tyler Farrar | 4 |
3 | ![]() | Allan Davis | 0 |
4 | ![]() | Denis Galimzyanov | 5 |
5 | ![]() | Óscar Freire Gomez | 0 |
6 | ![]() | Yauheni Hutarovich | 6 |
7 | ![]() | Thor Hushovd | 3 |
8 | ![]() | Koldo Fernandez | 8 |
14º stage | Burgos > Peña Cabargax
Cyclist | Points | ||
1 | ![]() | Igor Anton Hernandez | 0 |
2 | ![]() | Xavier Tondo Volpini | 3 |
3 | ![]() | Vincenzo Nibali | 7 |
4 | ![]() | Joaquin Rodriguez Oliver | 5 |
5 | ![]() | Rigoberto Uran | 0 |
6 | ![]() | Ezequiel Mosquera Miguez | 5 |
7 | ![]() | Frank Schleck | 7 |
8 | ![]() | Marzio Bruseghin | 0 |
15º stage | Solares > Lagos de Covadongax
Cyclist | Points | ||
1 | ![]() | Joaquin Rodriguez Oliver | 0 |
2 | ![]() | Vincenzo Nibali | 2 |
3 | ![]() | Ezequiel Mosquera Miguez | 4 |
4 | ![]() | David Moncoutié | 0 |
5 | ![]() | Xavier Tondo Volpini | 0 |
6 | ![]() | Nicolas Roche | 0 |
7 | ![]() | Frank Schleck | 0 |
8 | ![]() | Peter Velits | 0 |
16º stage | Gijón > Alto de Cotobellox
Cyclist | Points | ||
1 | ![]() | Ezequiel Mosquera Miguez | 3 |
2 | ![]() | Vincenzo Nibali | 0 |
3 | ![]() | Joaquin Rodriguez Oliver | 7 |
4 | ![]() | Peter Velits | 0 |
5 | ![]() | Frank Schleck | 5 |
6 | ![]() | Xavier Tondo Volpini | 0 |
7 | ![]() | Nicolas Roche | 7 |
8 | ![]() | Tom Danielson | 0 |
17º stage | Peñafiel > Peñafielx
Cyclist | Points | ||
1 | ![]() | Fabian Cancellara | 6 |
2 | ![]() | Gustav Erik Larsson | 6 |
3 | ![]() | David Millar | 0 |
4 | ![]() | Tejay van Garderen | 0 |
5 | ![]() | David Zabriskie | 6 |
6 | ![]() | Vincenzo Nibali | 0 |
7 | ![]() | Vladimir Gusev | 0 |
8 | ![]() | Tom Danielson | 0 |
18º stage | Valladolid > Salamancax
Cyclist | Points | ||
1 | ![]() | Mark Cavendish | 8 |
2 | ![]() | Tyler Farrar | 6 |
3 | ![]() | Koldo Fernandez | 0 |
4 | ![]() | Daniele Bennati | 0 |
5 | ![]() | Yauheni Hutarovich | 0 |
6 | ![]() | Allan Davis | 0 |
7 | ![]() | Wouter Weylandt | 0 |
8 | ![]() | Robert Förster | 6 |
19º stage | Piedrahita > Toledox
Cyclist | Points | ||
1 | ![]() | Allan Davis | 0 |
2 | ![]() | Grega Bole | 2 |
3 | ![]() | Filippo Pozzato | 8 |
4 | ![]() | Daniele Bennati | 0 |
5 | ![]() | Xavier Florencio Cabre | 0 |
6 | ![]() | Philippe Gilbert | 3 |
7 | ![]() | Carlos Barredo Llamazales | 0 |
8 | ![]() | Rinaldo Nocentini | 0 |
20º stage | Valdeiglesias > Bola del Mundox
Cyclist | Points | ||
1 | ![]() | Ezequiel Mosquera Miguez | 8 |
2 | ![]() | Joaquin Rodriguez Oliver | 7 |
3 | ![]() | Vincenzo Nibali | 7 |
4 | ![]() | Frank Schleck | 8 |
5 | ![]() | Peter Velits | 5 |
6 | ![]() | Carlos Sastre | 0 |
7 | ![]() | Nicolas Roche | 7 |
8 | ![]() | Xavier Tondo Volpini | 5 |
21º stage | San Sebastián > Madridx
New players (62996)
echo $lang["players_per_country"]; ?>












Next vuelta stage
Date :
Type :
Start :
Finish :
Distance : km
Type :
Start :
Finish :
Distance : km