Create your own subleague and challenge your friends, colleagues, family and vague acquaintances and show them that you also have more sense of Vuelta a España.

| Rank | +- | Name | Points | Subleage | |
| 1 | ![]() | Rien | 498 | ||
| 2 | ![]() | martin | 471 | ||
| 3 | ![]() | IKE | 464 | Cyclingfever | |
| 4 | ![]() | RIMENNO | 460 | Cyclingfever | |
| 5 | ![]() | Rikske | 455 | ||
| 6 | ![]() | marcel38 | 452 | Wielerrevue | |
| 7 | ![]() | con salsa | 450 | Tot el camp es un clam ! | |
| 8 | ![]() | de rode lantaarn | 448 | Tot el camp es un clam ! | |
| 9 | ![]() | un poco travieso | 448 | Tot el camp es un clam ! | |
| 10 | ![]() | Ruvu | 446 |
thor
Hesuindedsd
badgew5
martijn3033
chilliwackgoose
beachdress
nikesale
eveningwomen
discountdesigne
cheapfriendship
Netherlands (1080)
Spain (121)
United States (69)
Afghanistan (60)
Columbia (50)
Belgium (42)
England (26)
Estonia (15)
Italy (15)
Canada (13)
Argentina (12)
Romania (11)